[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 305 | 0 | 0 | 1 | 99.672% | 46.967 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| libai.fuzzy.sets | 70 | 0 | 0 | 0 | 100% | 0.077 |
| libai.search | 12 | 0 | 0 | 0 | 100% | 14.159 |
| libai.genetics | 2 | 0 | 0 | 0 | 100% | 2.388 |
| libai.classifiers.dataset | 17 | 0 | 0 | 1 | 94.118% | 0.106 |
| libai.fuzzy.defuzzifiers | 10 | 0 | 0 | 0 | 100% | 0.053 |
| libai.fuzzy | 32 | 0 | 0 | 0 | 100% | 0.285 |
| libai.nn.supervised | 30 | 0 | 0 | 0 | 100% | 19.312 |
| libai.common.functions | 25 | 0 | 0 | 0 | 100% | 0.293 |
| libai.nn | 6 | 0 | 0 | 0 | 100% | 0.996 |
| libai.nn.unsupervised | 3 | 0 | 0 | 0 | 100% | 5.485 |
| libai.common | 98 | 0 | 0 | 0 | 100% | 3.813 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LeftLinearShapeTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
| PIShapeTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| SShapeTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| GaussianShapeTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
| RectangularShapeTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| TrapezoidShapeTest | 9 | 0 | 0 | 0 | 100% | 0.008 | |
| TriangularShapeTest | 9 | 0 | 0 | 0 | 100% | 0.013 | |
| ZShapeTest | 6 | 0 | 0 | 0 | 100% | 0.018 | |
| RightGaussianShapeTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
| SingletonShapeTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| LeftGaussianShapeTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| RightLinearShapeTest | 5 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AStarTest | 4 | 0 | 0 | 0 | 100% | 10.174 | |
| DFSTest | 4 | 0 | 0 | 0 | 100% | 1.663 | |
| BFSTest | 4 | 0 | 0 | 0 | 100% | 2.322 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TextFileDataSetTest | 16 | 0 | 0 | 0 | 100% | 0.105 | |
| MySQLDataSetTest | 1 | 0 | 0 | 1 | 0% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CenterOfGravityTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| CenterOfAreaTest | 2 | 0 | 0 | 0 | 100% | 0.049 | |
| MeanOfMaximaTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FuzzyVariableTest | 4 | 0 | 0 | 0 | 100% | 0.063 | |
| AntecedentTest | 4 | 0 | 0 | 0 | 100% | 0.077 | |
| FuzzyTermTest | 5 | 0 | 0 | 0 | 100% | 0.014 | |
| RuleBaseTest | 4 | 0 | 0 | 0 | 100% | 0.021 | |
| RuleTest | 4 | 0 | 0 | 0 | 100% | 0.026 | |
| ClauseTest | 2 | 0 | 0 | 0 | 100% | 0.014 | |
| KnowledgeBaseTest | 2 | 0 | 0 | 0 | 100% | 0.017 | |
| FuzzyControllerTest | 5 | 0 | 0 | 0 | 100% | 0.049 | |
| ConsequentTest | 2 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SVMTest | 6 | 0 | 0 | 0 | 100% | 1.578 | |
| RBFTest | 3 | 0 | 0 | 0 | 100% | 13.08 | |
| HebbTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
| LVQTest | 1 | 0 | 0 | 0 | 100% | 0.021 | |
| AdalineTest | 4 | 0 | 0 | 0 | 100% | 0.019 | |
| MultiLayerPerceptronTest | 11 | 0 | 0 | 0 | 100% | 4.567 | |
| PerceptronTest | 3 | 0 | 0 | 0 | 100% | 0.038 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArcTangentTest | 4 | 0 | 0 | 0 | 100% | 0.092 | |
| SignTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| HyperbolicTangentTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| SincTest | 5 | 0 | 0 | 0 | 100% | 0.2 | |
| GaussianTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| SymmetricSignTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| IdentityTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| SigmoidTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompetitiveTest | 1 | 0 | 0 | 0 | 100% | 0.617 | |
| HopfieldTest | 1 | 0 | 0 | 0 | 100% | 0.027 | |
| KohonenTest | 1 | 0 | 0 | 0 | 100% | 4.841 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PairTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| TripletTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| MatrixIOTest | 14 | 0 | 0 | 0 | 100% | 3.777 | |
| AssertionsEnabledTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MatrixTest | 71 | 0 | 0 | 0 | 100% | 0.036 | |
| ShufflerTest | 3 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testXMLConstructor | 0.003 | |
| testBetweenAB | 0.001 | |
| testBeforeA | 0.004 | |
| testAfterB | 0.001 | |
| testXMLGeneration | 0 |
| testBeforeAlpha | 0.001 | |
| testXMLConstructor | 0.001 | |
| testAfterCenter | 0 | |
| testBeforeCenter | 0 | |
| testAfterOmega | 0 | |
| testXMLGeneration | 0.001 |
| testSaveOpen | 0.086 | |
| testNullPath | 0 | |
| testDemo | 0.016 | |
| testSigmoidalKernel | 0.078 | |
| testPolynomialKernel | 0.104 | |
| testTraining | 1.294 |
| testXMLConstructorOutput | 0.008 | |
| testXMLConstructorInput | 0.012 | |
| testDeffuzify | 0.037 | |
| testXMLGeneration | 0.006 |
| testXMLConstructor | 0.003 | |
| testBeforeA | 0.001 | |
| testAfterB | 0 | |
| testXMLGeneration | 0 | |
| testBetweenABLowerHalf | 0 | |
| testBetweenABUpperHalf | 0 |
| testRiemannSumSimpleTriangle | 0 | |
| testCompoundedTriangle | 0 | |
| testImmutableCopy | 0.002 | |
| testRiemannSumCompoundedTriangle | 0 | |
| testRiemannTriangle | 0.001 | |
| testRiemannSumToMidPoint | 0.001 |
| testBeforeAlpha | 0 | |
| testXMLConstructor | 0.001 | |
| testAfterCenter | 0 | |
| testBeforeCenter | 0 | |
| testAfterOmega | 0 | |
| testXMLGeneration | 0 |
| testXMLConstructor | 0.049 | |
| testActivationWithMultipleClause | 0.028 | |
| testActivationWithSingleClause | 0 | |
| testXMLGeneration | 0 |
| testBeforeAB | 0 | |
| testBeforeCD | 0 | |
| testXMLConstructor | 0.004 | |
| testBetweenBC | 0 | |
| testRightRightTrapezoid | 0 | |
| testBeforeA | 0.001 | |
| testAfterD | 0 | |
| testXMLGeneration | 0.001 | |
| testRightLeftTrapezoid | 0.002 |
| testEvalWithComplement | 0.003 | |
| testXMLConstructor | 0.004 | |
| testEvalWithoutComplement | 0.003 | |
| testUnknownSetClass | 0.002 | |
| testXMLGeneration | 0.002 |
| testXMLConstructor | 0.012 | |
| testTSKSupport | 0.002 | |
| testFireRules | 0.005 | |
| testXMLGeneration | 0.002 |
| testXMLConstructor | 0.008 | |
| testBeforeA | 0 | |
| testAfterB | 0 | |
| testXMLGeneration | 0.01 | |
| testBetweenABLowerHalf | 0 | |
| testBetweenABUpperHalf | 0 |
| testXMLConstructor | 0.024 | |
| testInvalidOperatorToAndConnector | 0 | |
| testXMLGeneration | 0.002 | |
| testInvalidOperatorToOrConnector | 0 |
| testXMLConstructor | 0.004 | |
| testAfterCenter | 0 | |
| testBeforeCenter | 0 | |
| testAfterOmega | 0 | |
| testXMLGeneration | 0.001 |
| testBeforeAlpha | 0.002 | |
| testXMLConstructor | 0.002 | |
| testAfterCenter | 0 | |
| testBeforeCenter | 0 | |
| testXMLGeneration | 0 |
| testXMLConstructor | 0.015 | |
| testOpen | 0.018 | |
| testSave | 0.009 | |
| testFireRules | 0.005 | |
| testXMLGeneration | 0.002 |
| testXMLConstructor | 0.003 | |
| testBetweenAB | 0 | |
| testBeforeA | 0 | |
| testAfterB | 0 | |
| testXMLGeneration | 0.001 |
| testErrorRegression | 0.007 | |
| testErrorRegression2 | 0 | |
| testEuclideanDistanceDouble | 0.678 | |
| testErrorZeroOffset | 0 | |
| testEuclideanDistanceMatrix | 0.311 | |
| testErrorZero | 0 |
[Summary] [Package List] [Test Cases]
| libai.classifiers.dataset.MySQLDataSetTest | |
| skipped: skipped |